| |
Modell
|
| Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| Bild ? | | | | | | Bild ? |
| Hersteller | Sony 
| Sony 
| Sony 
| Sony 
| Sony 
| Hersteller |
| Name | HDR-CX260 | HDR-CX250 | HDR-CX210 | HDR-CX200 | HDR-CX190 | Name |
| Europäischer Name ? | HDR-CX260E | HDR-CX250E | HDR-CX210 | HDR-CX200 | HDR-CX190 | Europäischer Name ? |
| US Name ? | HDR-CX260 | HDR-CX250 | HDR-CX210 | HDR-CX200 | HDR-CX190 | US Name ? |
| Listenpreis ? | 529 | 449 | 319 | 319 | 299 | Listenpreis ? |
| Günstigster Preis ? | 379 | 1141 | 215 | 349 | 208 | Günstigster Preis ? |
| Markteinführung | Januar 2012 | Januar 2012 | Januar 2012 | Januar 2012 | Januar 2012 | Markteinführung |
|
|
Testüberblick
|
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| slashCAM Note ? | noch nicht getestet | noch nicht getestet | noch nicht getestet | noch nicht getestet | noch nicht getestet | slashCAM Note ? |
| Testbild 1200 Lux |  |  |  |  |  | Testbild 1200 Lux |
| Testbild 12 Lux Automatik |  |  |  |  |  | Testbild 12 Lux Automatik |
Video
|
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| Videoformate ? | AVCHD | AVCHD | AVCHD SD-MPEG2 | AVCHD SD-MPEG2 | AVCHD SD-MPEG2 | Videoformate ? |
| Aufzeichnungsmedium | SD-Karte SDHC-Karte Memory Stick PRO Duo eingebauter Flash-Speicher SDXC-Karte | SD-Karte SDHC-Karte Memory Stick PRO Duo SDXC-Karte | SD-Karte SDHC-Karte Memory Stick PRO Duo eingebauter Flash-Speicher SDXC-Karte | SD-Karte SDHC-Karte Memory Stick PRO Duo SDXC-Karte | SD-Karte SDHC-Karte Memory Stick PRO Duo SDXC-Karte | Aufzeichnungsmedium |
| Videoauflösungen EU ? | AVCHD 1920 x 1080/50p AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p | AVCHD 1920 x 1080/50p AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i AVCHD 1920 x 1080/25p | AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i SD-MPEG2 720 x 576 | AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i SD-MPEG2 720 x 576 | AVCHD 1440 x 1080/50i AVCHD 1920 x 1080/50i SD-MPEG2 720 x 576 | Videoauflösungen EU ? |
| Videoauflösungen US ? | AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i AVCHD 1920 x 1080/60p | AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i AVCHD 1920 x 1080/60p | AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i SD-MPEG2 720 x 480 | AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i SD-MPEG2 720 x 480 | AVCHD 1920 x 1080/60i AVCHD 1440 x 1080/60i SD-MPEG2 720 x 480 | Videoauflösungen US ? |
| Maximale Bitrate ? | 28 MBit/s | 28 MBit/s | 24 MBit/s | 24 MBit/s | 24 MBit/s | Maximale Bitrate ? |
| Kompressionsformat ? | MPEG4 | MPEG4 | MPEG2 MPEG4 | MPEG2 MPEG4 | MPEG2 MPEG4 | Kompressionsformat ? |
| integrierter Speicher ? | 16 GB | | 8 GB | | | integrierter Speicher ? |
| Optik |
| Hersteller Optik ? | Sony | Sony | Sony | Sony | Sony | Hersteller Optik ? |
| Zoom optisch ? | 30 x | 30 x | 25 x | 25 x | 25 x | Zoom optisch ? |
| Weitwinkel 16:9 ? | 29,8 mm | 29,8 mm | 36 mm | 36 mm | 36 mm | Weitwinkel 16:9 ? |
| Filterdurchmesser ? | - mm | - mm | - mm | - mm | - mm | Filterdurchmesser ? |
| Bildstabilisator ? | optisch und elektronisch | optisch und elektronisch | elektronisch | elektronisch | elektronisch | Bildstabilisator ? |
| ND-Filter ? | Nein | Nein | Nein | Nein | Nein | ND-Filter ? |
| Wechseloptik ? | Nein | Nein | Nein | Nein | Nein | Wechseloptik ? |
| Bildsensor |
| Bildsensor Anzahl ? | 1 | 1 | 1 | 1 | 1 | Bildsensor Anzahl ? |
| Bildsensor Größe ? | 1/3,91 Zoll | 1/3,91 Zoll | 1/5,8 Zoll | 1/5,8 Zoll | 1/5,8 Zoll | Bildsensor Größe ? |
| Bildsensor effektive Pixel 16:9 ? | 2230000 Pixel | 2230000 Pixel | 1310000 Pixel | 1310000 Pixel | 1310000 Pixel | Bildsensor effektive Pixel 16:9 ? |
| Bildsensor Art ? | CMOS | CMOS | CMOS | CMOS | CMOS | Bildsensor Art ? |
| Einstellmöglichkeiten |
| Weißabgleich ? | automatisch manuell Presets | automatisch manuell Presets | automatisch manuell Presets | automatisch manuell Presets | automatisch manuell Presets | Weißabgleich ? |
| Focus ? | automatisch manuell | automatisch manuell | automatisch | automatisch | automatisch | Focus ? |
| Minimale Shutterzeit ? | 1/10.000 | 1/10.000 | 1/automatisch | 1/automatisch | 1/automatisch | Minimale Shutterzeit ? |
| Maximale Shutterzeit ? | 1/8 | 1/8 | automatisch | automatisch | automatisch | Maximale Shutterzeit ? |
| Blendensteuerung ? | automatisch | automatisch | automatisch | automatisch | automatisch | Blendensteuerung ? |
| Infrarot-Aufnahme ? | Nein | Nein | Nein | Nein | Nein | Infrarot-Aufnahme ? |
| Expanded Focus ? | Nein | Nein | | | | Expanded Focus ? |
| Peaking ? | Nein | Nein | | | | Peaking ? |
| Signalverarbeitung |
| Zebra ? | Nein | Nein | | | | Zebra ? |
| Histogramm ? | Nein | Nein | | | | Histogramm ? |
| Schärfe regelbar ? | Nein | Nein | | | | Schärfe regelbar ? |
| Farbe regelbar ? | Nein | Nein | | | | Farbe regelbar ? |
| Cinegamma ? | Nein | Nein | | | | Cinegamma ? |
| Black Strech ? | Nein | Nein | | | | Black Strech ? |
| Knee ? | Nein | Nein | | | | Knee ? |
| Farbbalken ? | Nein | Nein | | | | Farbbalken ? |
| Sonstiges |
| Shot Transition ? | Nein | Nein | | | | Shot Transition ? |
| Custom Presets ? | Nein | Nein | | | | Custom Presets ? |
| Set Timecode ? | Nein | Nein | | | | Set Timecode ? |
Manuelle Austattung
|
| Anschlüsse |
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
FBAS ? auch: Cinch,Composite | Out | Out | Out | Out | Out | FBAS ? auch: Cinch,Composite |
YC ? auch: S-Video | Über Sonderzubehör | Über Sonderzubehör | Über Sonderzubehör | Über Sonderzubehör | Über Sonderzubehör | YC ? auch: S-Video |
YUV ? auch: Komponenten-Signal | Out | Out | Out | Out | Out | YUV ? auch: Komponenten-Signal |
| HDMI ? | Out | Out | Out | Out | Out | HDMI ? |
DV/HDV (Firewire) ? auch: iLink / IEEE-1394 | - | - | - | - | - | DV/HDV (Firewire) ? auch: iLink / IEEE-1394 |
| USB ? | USB 2.0 OUT | USB 2.0 OUT | USB 2.0 OUT | USB 2.0 OUT | USB 2.0 OUT | USB ? |
| Mikrofon /Audio-In ? | Miniklinke | Miniklinke | Nein | Nein | Nein | Mikrofon /Audio-In ? |
| Kopfhörer ? | Nein | Nein | Nein | Nein | Nein | Kopfhörer ? |
| Lanc ? | Nein | Nein | Nein | Nein | Nein | Lanc ? |
| Timecode-Schnittstelle ? | Nein | Nein | Nein | Nein | Nein | Timecode-Schnittstelle ? |
| Genlock ? | Nein | Nein | Nein | Nein | Nein | Genlock ? |
| Zubehörschuh ? | Nein | Nein | Nein | Nein | Nein | Zubehörschuh ? |
| HD-SDI ? | Nein | Nein | Nein | Nein | Nein | HD-SDI ? |
| Sonstiges |
| Gewicht (ohne Akku) | 200 g | 200 g | 168 g | 168 g | 168 g | Gewicht (ohne Akku) |
| Gewicht (mit Akku) | | | | | | Gewicht (mit Akku) |
| Akkutyp | Sony NP-FV50 | Sony NP-FV50 | Sony NP-FV30 | Sony NP-FV30 | Sony NP-FV30 | Akkutyp |
| Akkukapazität | | | | | | Akkukapazität |
| Ladegerät ? | | | | | | Ladegerät ? |
| Fernbedienung | Nein | Nein | | | | Fernbedienung |
| Grösse |
| Höhe | 55 mm | 55 mm | 51 mm | 51 mm | 51 mm | Höhe |
| Breite | 52 mm | 52 mm | 56 mm | 56 mm | 56 mm | Breite |
| Tiefe | 112 mm | 112 mm | 107 mm | 107 mm | 107 mm | Tiefe |
| relative Größe ? | 3 | 3 | 3 | 3 | 3 | relative Größe ? |
| Sucher |
| Sucher vorhanden ? | Nein | Nein | Nein | Nein | Nein | Sucher vorhanden ? |
| Sucherfarbe ? | - | - | - | - | - | Sucherfarbe ? |
| Sucherformat ? | - | - | - | - | - | Sucherformat ? |
| Sucher-Pixelanzahl ? | | | | | | Sucher-Pixelanzahl ? |
| Display |
| Display vorhanden ? | Ja | Ja | Ja | Ja | Ja | Display vorhanden ? |
| Displayfarbe ? | Farbe | Farbe | Farbe | Farbe | Farbe | Displayfarbe ? |
| Displaygröße | 3,0 Zoll | 3,0 Zoll | 2,7 Zoll | 2,7 Zoll | 2,7 Zoll | Displaygröße |
| Displayformat ? | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | Displayformat ? |
| Display-Pixelanzahl ? | 230000 Pixel | 230000 Pixel | 230400 Pixel | 230400 Pixel | 230400 Pixel | Display-Pixelanzahl ? |
| Touchscreen ? | Ja | Ja | Ja | Ja | Nein | Touchscreen ? |
| Externe Bedienungselemente |
| Manueller Zoom ? | Wippe | Wippe | Wippe | Wippe | Wippe | Manueller Zoom ? |
| Manuelle Fokussierung ? | Menü | Menü | Menü | Menü | Menü | Manuelle Fokussierung ? |
| Manuelle Blende ? | | | | | | Manuelle Blende ? |
| Focus-Umschalter ? | Nein | Nein | Nein | Nein | Nein | Focus-Umschalter ? |
| ND-Filter ? | Nein | Nein | Nein | Nein | Nein | ND-Filter ? |
| Exp. Lock ? | Nein | Nein | Nein | Nein | Nein | Exp. Lock ? |
| Gain ? | Nein | Nein | Nein | Nein | Nein | Gain ? |
| Weissabgleich ? | Nein | Nein | Nein | Nein | Nein | Weissabgleich ? |
| Push AF ? | Nein | Nein | Nein | Nein | Nein | Push AF ? |
| Audio Pegel ? | Nein | Nein | Nein | Nein | Nein | Audio Pegel ? |
Custom Keys ? auch: User buttons | | | | | | Custom Keys ? auch: User buttons |
Audio
|
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| Audioformate ? | AC-3 Dolby Digital 2 Kanal 48 KHz | AC-3 Dolby Digital 2 Kanal 48 KHz | AC-3 Dolby Digital 2 Kanal 48 KHz | AC-3 Dolby Digital 2 Kanal 48 KHz | AC-3 Dolby Digital 2 Kanal 48 KHz | Audioformate ? |
| Mikrofon ? | Stereo intern | Stereo intern | Stereo intern | Stereo intern | Stereo intern | Mikrofon ? |
| Aussteuerung ? | automatisch | automatisch | automatisch | automatisch | automatisch | Aussteuerung ? |
| Ton-Anzeige ? | | | Keine | Keine | Keine | Ton-Anzeige ? |
Foto
|
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| Aufzeichnungsmedium ? | Memory Stick Duo SD-Karte eingebauter Flash-Speicher SDHC-Karte SDXC-Karte | Memory Stick Duo SD-Karte SDHC-Karte SDXC-Karte | Memory Stick Duo SD-Karte eingebauter Flash-Speicher SDHC-Karte SDXC-Karte | Memory Stick Duo SD-Karte SDHC-Karte SDXC-Karte | Memory Stick Duo SD-Karte SDHC-Karte SDXC-Karte | Aufzeichnungsmedium ? |
| Medium Mitgeliefert ? | Nein | Nein | Nein | Nein | Nein | Medium Mitgeliefert ? |
| effektive Pixel ? | 5020000 Pixel | 5020000 Pixel | | | | effektive Pixel ? |
| Auflösungen ? | 3640 x 2160 max 6016 x 3384 - max 3984 x 2240 - max | 3640 x 2160 max 6016 x 3384 - max 3984 x 2240 - max | 2112 x 1584 - max 3072 Χ 1728 - max | 2112 x 1584 - max 3072 Χ 1728 - max | 2112 x 1584 - max 3072 Χ 1728 - max | Auflösungen ? |
| Standard ? | JPEG Exif 2.2 | JPEG Exif 2.2 | JPEG Exif 2.2 | JPEG Exif 2.2 | JPEG Exif 2.2 | Standard ? |
| Blitz ? | Nein | Nein | Nein | Nein | Nein | Blitz ? |
Sonstiges
|
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| Besonderheiten | GPS | | integriertes USB-Kabel | integriertes USB-Kabel | integriertes USB-Kabel | Besonderheiten |
Productshots
|
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| Ansicht 1 | | | | | | Ansicht 1 |
| Ansicht 2 | | | | | | Ansicht 2 |
Testergebnisse
|
| Testbilder |
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| Luminanz-Auflösung |  |  |  |  |  | Luminanz-Auflösung |
| Chrominanz-Auflösung |  |  |  |  |  | Chrominanz-Auflösung |
| Objektiv-Verzeichnung |  |  |  |  |  | Objektiv-Verzeichnung |
| Testbild ISO Klein |  |  |  |  |  | Testbild ISO Klein |
| Rauschverhalten Internes Mikrofon |  |  |  |  |  | Rauschverhalten Internes Mikrofon |
| Testbild 1200 Lux |  |  |  |  |  | Testbild 1200 Lux |
| Testbild 12 Lux Automatik ? |  |  |  |  |  | Testbild 12 Lux Automatik ? |
| Testbild 12 Lux optimiert ? |  |  |  |  |  | Testbild 12 Lux optimiert ? |
| Hersteller URL | Link zu Sony | Link zu Sony | Link zu Sony | Link zu Sony | Link zu Sony | Hersteller URL |
| slashCAM Benotung |
| Lowlight ? | | | | | | Lowlight ? |
| Auflösung ? | | | | | | Auflösung ? |
| Farbwiedergabe ? | | | | | | Farbwiedergabe ? |
| subj. Bildeindruck ? | | | | | | subj. Bildeindruck ? |
| Zoom optisch ? | | | | | | Zoom optisch ? |
| Weitwinkel ? | | | | | | Weitwinkel ? |
| Ausstattung Bild ? | | | | | | Ausstattung Bild ? |
| Ausstattung Ton ? | | | | | | Ausstattung Ton ? |
| Bedienung ? | | | | | | Bedienung ? |
| Portabilität ? | | | | | | Portabilität ? |
| Fotofunktion ? | | | | | | Fotofunktion ? |
| Optik ? | | | | | | Optik ? |
| Dynamik ? | | | | | | Dynamik ? |
| slashCAM Fazit |
| slashCAM Note ? | noch nicht getestet | noch nicht getestet | noch nicht getestet | noch nicht getestet | noch nicht getestet | slashCAM Note ? |
Gesamtpunkte ? (maximal 570) | 0 | 0 | 0 | 0 | 0 | Gesamtpunkte ? (maximal 570) |
| Plus | |
| | | | Plus |
| Minus | |
| | | | Minus |
| Fazit | | | | | | Fazit |
Mehr Informationen
|
| Reviews und Foren |
| [ top ] | Sony HDR-CX260 | Sony HDR-CX250 | Sony HDR-CX210 | Sony HDR-CX200 | Sony HDR-CX190 | |
| slashCAM-Testbericht | | | | | | slashCAM-Testbericht |
| Forum | Zu unserem Sony Camcorder Unterforum
| Zu unserem Sony Camcorder Unterforum
| Zu unserem Sony Camcorder Unterforum
| Zu unserem Sony Camcorder Unterforum
| Zu unserem Sony Camcorder Unterforum
| Forum |
| externe Tests/Reviews | | | | | | externe Tests/Reviews |
| Forenbeiträge | Im Forum mitdiskutieren! | Sony HDR-CX250E vs. Panasinic HC-V500
Sony HDR CX130 vs HDR CX250 vs Canon legria HF M46 vs Panasonic HC V707
Sony HDR-CX250 ΓΌble LaufgerΓ€usche ?
Im Forum mitdiskutieren! | Im Forum mitdiskutieren! | SONY HDR-CX200E als Livestream-Kamera
Im Forum mitdiskutieren! | JVC GZ-EX215 oder Sony HDR-CX190?
Sony HDR-PJ260 vs. HDR-CX190
Im Forum mitdiskutieren! | Forenbeiträge |
| |